All project management classes are delivered remotely via Zoom.
Spring and Summer 2026
| Course # | Course Title | Sessions | Times | Dates | Cost |
|---|---|---|---|---|---|
| PJMGT 5000 21 PDUs | Project Initiation and Planning | 7 | 6:00 - 9:00 p.m. (via Zoom) | Thursdays, Jan. 15 - Feb. 26 | $665 |
| PJMGT 5001 21 PDUs | Project Scheduling and Integration | 7 | 6:00 - 9:00 p.m. (via Zoom) | Thursdays, March 5 - April 16 | $665 |
| PJMGT 5002 21 PDUs | Project Costing and Control | 7 | 6:00 - 9:00 p.m. (via Zoom) | Thursdays, April 30 - June 11 | $665 |
| PJMGT 5003 21 PDUs | Project Risk and Change Management | 7 | 6:00 - 9:00 p.m. (via Zoom) | Thursdays, June 25 - August 13 (no class July 2) | $665 |
Summer and Fall 2026
| Course # | Course Title | Sessions | Times | Dates | Cost |
|---|---|---|---|---|---|
| PJMGT 5000 21 PDUs | Project Initiation and Planning | 7 | 6:00 - 9:00 p.m. (via Zoom) | Tuesdays, May 5 - June 16 | $675 |
| PJMGT 5001 21 PDUs | Project Scheduling and Integration | 7 | 6:00 - 9:00 p.m. (via Zoom) | Tuesdays, June 30 - Aug. 11 Register for Project Scheduling and Integration in summer 2026 | $675 |
| PJMGT 5002 21 PDUs | Project Costing and Control | 7 | 6:00 - 9:00 p.m. (via Zoom) | Tuesdays, Aug. 25 - Oct. 6 | $675 |
| PJMGT 5003 21 PDUs | Project Risk and Change Management | 7 | 6:00 - 9:00 p.m. (via Zoom) | Tuesdays, Oct. 20 - Dec. 1 | $675 |
Fall 2026 and Spring 2027
| Course # | Course Title | Sessions | Times | Dates | Cost |
|---|---|---|---|---|---|
| PJMGT 5000 21 PDUs | Project Initiation and Planning | 7 | 6:00 - 9:00 p.m. (via Zoom) | Thursdays, Sept. 10 to Oct. 22, 2026 | $695 ($50 early registration discount until Sept. 3) |
| PJMGT 5001 21 PDUs | Project Scheduling and Integration | 7 | 6:00 - 9:00 p.m. (via Zoom) | Thursdays, Oct. 29 to Dec. 17, 2026 Register for Project Scheduling and Integration in fall 2026 | $695 ($50 early registration discount until Oct. 22 |
| PJMGT 5002 21 PDUs | Project Costing and Control | 7 | 6:00 - 9:00 p.m. (via Zoom) | Thursdays, Jan. 7 to Feb. 18, 2027 | $695 |
| PJMGT 5003 21 PDUs | Project Risk and Change Management | 7 | 6:00 - 9:00 p.m. (via Zoom) | Thursdays, March 4 to April 15, 2027 | $695 |