All project management classes are delivered remotely via Zoom.
Fall 2025/Spring 2026 Project Management Course Schedule
| Course # | Course Title | Sessions | Times | Dates | Cost |
|---|---|---|---|---|---|
| PJMGT 5000 21 PDUs | Project Initiation and Planning | 7 | 6:00 - 9:00 p.m. (via Zoom) | Thurs., 9/11 – 10/23 | $645 |
| PJMGT 5001 21 PDUs | Project Scheduling and Integration | 7 | 6:00 - 9:00 p.m. (via Zoom) | Thurs., 10/30 – 12/18 (no class Nov. 27) | $645 |
| PJMGT 5002 21 PDUs | Project Costing and Control | 7 | 6:00 - 9:00 p.m. (via Zoom) | Thurs., 1/8 – 2/19 | $645 |
| PJMGT 5003 21 PDUs | Project Risk and Change Management | 7 | 6:00 - 9:00 p.m. (via Zoom) | Thurs., 3/5 – 4/16 Register for Project Risk and Change Management | $645 |
Spring and Summer 2026
| Course # | Course Title | Sessions | Times | Dates | Cost |
|---|---|---|---|---|---|
| PJMGT 5000 21 PDUs | Project Initiation and Planning | 7 | 6:00 - 9:00 p.m. (via Zoom) | Thursdays, Jan. 15 - Feb. 26 | $665 |
| PJMGT 5001 21 PDUs | Project Scheduling and Integration | 7 | 6:00 - 9:00 p.m. (via Zoom) | Thursdays, March 5 - April 16 Register for the spring 2026 Project Scheduling and Integration class | $665 |
| PJMGT 5002 21 PDUs | Project Costing and Control | 7 | 6:00 - 9:00 p.m. (via Zoom) | Thursdays, April 30 - June 11 | $665 |
| PJMGT 5003 21 PDUs | Project Risk and Change Management | 7 | 6:00 - 9:00 p.m. (via Zoom) | Thursdays, June 25 - August 13 (no class July 2) | $665 |
Summer 2026
| Course # | Course Title | Sessions | Times | Dates | Cost |
|---|---|---|---|---|---|
| PJMGT 5000 21 PDUs | Project Initiation and Planning | 7 | 6:00 - 9:00 p.m. (via Zoom) | Tuesdays, May 5 - June 16 | $675 (Save $50 by registering before April 28.) |
| PJMGT 5001 21 PDUs | Project Scheduling and Integration | 7 | 6:00 - 9:00 p.m. (via Zoom) | Tuesdays, June 30 - Aug. 11 Register for the summer 2026 Project Scheduling and Integration class | $675 |
| PJMGT 5002 21 PDUs | Project Costing and Control | 7 | 6:00 - 9:00 p.m. (via Zoom) | Tuesdays, Aug. 25 - Oct. 6 | $675 |
| PJMGT 5003 21 PDUs | Project Risk and Change Management | 7 | 6:00 - 9:00 p.m. (via Zoom) | Tuesdays, Oct. 20 - Dec. 1 | $675 |