Spring/Summer 2025
All classes will be delivered remotely via Zoom
Course # | Course Title | Sessions | Times | Dates | Cost |
---|---|---|---|---|---|
PJMGT 5000 21 PDUs | Project Initiation and Planning | 7 | 6:00 - 9:00 p.m. (via Zoom) | Thurs., 1/9 - 2/20 | $645 $50 discount if registered by 1/9/25 |
PJMGT 5001 21 PDUs | Project Scheduling and Integration | 7 | 6:00 - 9:00 p.m. (via Zoom) | Thurs., 3/6 - 4/17 | $645 |
PJMGT 5002 21 PDUs | Project Costing and Control | 7 | 6:00 - 9:00 p.m. (via Zoom) | Thurs., 5/1 - 6/12 | $645 |
PJMGT 5003 21 PDUs | Project Risk and Change Management | 7 | 6:00 - 9:00 p.m. (via Zoom) | Thurs., 6/26 - 8/14 (no class 7/3) Register for Project Risk and Change Management in summer 2025 | $645 |
Summer/Fall 2025
All classes will be delivered remotely via Zoom
Course # | Course Title | Sessions | Times | Dates | Cost |
---|---|---|---|---|---|
PJMGT 5000 21 PDUs | Project Initiation and Planning | 7 | 6:00 - 9:00 p.m. (via Zoom) | Tues., 5/6 – 6/17 | $645 |
PJMGT 5001 21 PDUs | Project Scheduling and Integration | 7 | 6:00 - 9:00 p.m. (via Zoom) | Tues., 7/1 – 8/12 Register for Project Scheduling and Integration | $645 |
PJMGT 5002 21 PDUs | Project Costing and Control | 7 | 6:00 - 9:00 p.m. (via Zoom) | Tues., 8/26 – 10/7 Register for Project Costing and Control | $645 |
PJMGT 5003 21 PDUs | Project Risk and Change Management | 7 | 6:00 - 9:00 p.m. (via Zoom) | Tues., 10/21 – 12/2 Register for Project Risk and Change Management | $645 |
Fall 2025/Spring 2026
All classes will be delivered remotely via Zoom
Course # | Course Title | Sessions | Times | Dates | Cost |
---|---|---|---|---|---|
PJMGT 5000 21 PDUs | Project Initiation and Planning | 7 | 6:00 - 9:00 p.m. (via Zoom) | Thurs., 9/4 – 10/16 Register for Project Initiation and Planning, fall 2025 | $645 |
PJMGT 5001 21 PDUs | Project Scheduling and Integration | 7 | 6:00 - 9:00 p.m. (via Zoom) | Thurs., 10/23 – 12/11 (no class Nov. 27) Register for Project Scheduling and Integration, fall 2025 | $645 |
PJMGT 5002 21 PDUs | Project Costing and Control | 7 | 6:00 - 9:00 p.m. (via Zoom) | Thurs., 1/8 – 2/19 | $645 |
PJMGT 5003 21 PDUs | Project Risk and Change Management | 7 | 6:00 - 9:00 p.m. (via Zoom) | Thurs., 3/5 – 4/6 | $645 |